Frameworks in this Suite
| Framework | What you can work on | Patterns | Text, M characters |
|---|---|---|---|
| Mathematical Thinking (MATH) · Markdown | Construct mathematical objects, operations and alternatives; derive consequences and meet proof obligations. | 20 | 0.474 |
| Mathematical Modeling (MMP) · Markdown | Relate a subject question to mathematics; infer, predict, compare interventions, design observations and revise or combine models. | 17 | 0.569 |
| Physical Thinking (PHY) · Markdown | Construct and test physical accounts; select interactions and idealizations, derive consequences and distinguish them by observation. | 10 | 0.302 |
| Computational Thinking (CMP) · Markdown | Construct algorithms that obtain the required answer within correctness, resource and interaction conditions. | 16 | 0.433 |
| Notational Engineering (NOT) · Markdown | Design expressions, interpretations and transformations that make operations usable and changes recoverable. | 8 | 0.216 |
Patterns counts full pattern bodies. Text, M characters measures each complete Markdown framework, including its embedded Architectural Reference, in millions of Unicode characters with spaces and original line breaks, rounded to three decimals. These are scope indicators.