Publications
This is the public constitution and membership account for the Foundational Thinking DPF Suite. The following product series belong to it as of the date above.
| Product series | Publication status | Useful contribution |
|---|---|---|
| Mathematical Thinking DPF | Published - 20 patterns | Construct objects, operations and arguments; derive and use consequences. |
| Mathematical Modeling DPF | Published - 14 patterns | Formulate questions, infer unknowns, construct causal comparisons, choose useful observations, construct continuing decisions, and change or combine models while retaining the needed answer. |
| Physical Thinking DPF | Published - 10 patterns | Construct physical accounts, derive their consequences, build observations and revise physical assumptions. |
| Computational Thinking DPF | Published - 14 patterns | Construct and transform algorithms; connect their meaning, representations, resource requirements and interactions. |
| Notational Engineering DPF | Published - 8 patterns | Design, interpret, transform and coordinate expressions, including temporal and embodied notation. |
| Foundational Thinking DPF Suite Reference | Published | Choose and connect available contributions, understand their organization and locate a missing contribution. |
Computational Thinking develops algorithmics within computer science; numerical computation is one of its applications. Notational Engineering develops the expression conventions that make operations interpretable and usable. Current editions and this Reference are published together in this Suite folder.
FPF supplies the common reasoning methods. The Engineering DPF Suite supplies collaborating domain methods, including Method Engineering and capability development. These publications can be used with this Suite without becoming its members.